July 7, 2008 from 11am to 1pm – BHS (somewhere air conditioned, TBA) This very important date will be the second of our three "in person" meeting times. We will review, reflect on and recharge ourselves toward the goals of our two concurrent projects. Organized by Sean Nash | Type: class, session
September 8, 2008 from 7pm to 9pm – Room #307 @ BHS Starting Monday, September 8th, our classes finally begin! They will always be held in room #307 unless I let you know otherwise in advance. I am anxious to get started... ;-) Organized by Sean Nash | Type: class, session
September 15, 2008 at 7pm – BHS #307 Marine Biology classroom session. Organized by Sean Nash | Type: class, session
September 22, 2008 at 7pm – 307 Marine Biology classroom session @ BHS. Organized by Sean Nash | Type: class, session
July 1, 2009 from 9am to 11am – BHS Media Center (A/C!) Face-to-face session #2 for the summer. On this day, plan to have your fish identification slide sets complete for a peer review session followed by some technical instruction on effective exporting… Organized by Sean Nash | Type: class, session
July 29, 2009 from 9am to 11am – BHS Media Center Final face-to-face summer session before registration begins... Organized by Sean Nash | Type: class, session
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
© 2009 Created by Sean Nash